
|
|
|
Local Weather
|

Current weather conditions for Texarkana, Tx:
| Temperature | 46.2 °F/7.9 °C |
| Humidity | 47% |
| Dewpoint | 27 °F/-3 °C |
| Wind | NNE at0.0 mph/0.0 km/h |
| Pressure | 30.40 in/1029.3 hPa(Rising) |
| Conditions | Clear |
| Visibility | 10.0 miles/16.1 kilometers |
Forecast:
| Friday | Mostly sunny. Highs in the upper 40s. Northeast winds 5 to 10 mph. |
| Saturday | Partly cloudy. Highs in the lower 50s. South winds 5 to 10 mph. |
| Sunday | Mostly cloudy with a 20 percent chance of showers. Highs in the lower 60s. |
| Monday | Becoming partly cloudy. A 30 percent chance of showers and thunderstorms. Highs in the upper 60s. |
| Tuesday | Mostly sunny. Highs in the lower 60s. |
| Wednesday | Partly cloudy. Highs in the lower 60s. |
Last weather update on Nov 20, 2008 22:49pm.
Next update in 60 minutes.
|
|